
- GOOD QUALITY BEARINGS LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies

TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies
We work closely with our TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies manufacturing partners to bring the best value GOOD QUALITY BEARINGS LIMITED 50x90x20 22400 N / Static loa C0r to B7210-C-T-P4S Bearing number customers.
- TIMKEN
HM129848-90177
- 26000 1/min / Limiti
- 22400 N / Static loa
- B7210-C-T-P4S
- FAG
- 1,1 mm
- 83 mm / Tolerance: H
- 50 mm
- 15 ° / Angle
-
GOOD QUALITY BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies
nG Ol: | 26000 1/min / Limiti | C0r: | 22400 N / Static loa | Bearing number: | B7210-C-T-P4S |
Brand: | FAG | rmin: | 1,1 mm | Da: | 83 mm / Tolerance: H |
d: | 50 mm | α: | 15 ° / Angle | Bore Diameter (mm): | 50 |
Size (mm): | 50x90x20 |
Code system TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies
Material | brass | Certification | ISO9001:2000, BV,TUV,SGS,EN10204-3.1 | Blades | 3 |
Diameter (mm) | Customers' Requirement | CNC Machining or Not | CNC Machining | Micro Machining or Not | Micro Machining |
RG - 1/8-27 NPT | 1/827 NPT |
Housing Style | 2 Bolt Pillow Block |
Weight | 1.1 kg |
GN - 1/8-27 NPT | 1/827 NPT |
Mounting Bolts | 1/2 Inch |
A1 | 25 mm |
J7 | 14 mm |
Bore | 1.188 Inch | 30.175 |
Length Thru Bore | 1.906 Inch | 48.42 M |
Noun | Bearing |
Searches related to TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies Online Free check
interchange TIMKEN HM129848-90177 Tapered Roller Bearing Assemblies guide | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM129848/HM129814XD | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | - | 144.45x220.662x155.839 |
HM129848-90278 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893814001 | - |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
HM129848-90176 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893489254 | - |
HM129848-90177 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893847665 | - |
HM129848-90248 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489575 | - |
HM129848-90270 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489704 | - |
HM129848-90156 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489179 | - |
HM129848-90323 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893931647 | - |
HM129848-90369 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893697185 | - |
Contact Us

- GOOD QUALITY BEARINGS LIMITED
- Address150 Holmes Road, Elgin, lL 61123, U.S.A.
- Phone(Working Time)+1-857-789-7898
- Fax
Related News
skf deep groove ball bearing catalog |
what is nsk sealed spherical roller bearings |
super precision bearings skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Lm67000la Bearing
- Timken 563 Bearing
- Timken Hm926710 Bearing
- Bearing Koyo C3