
- GOOD QUALITY BEARINGS LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings

QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings
YOU’LL FIND GOOD QUALITY BEARINGS LIMITED AN EXTENSIVE SELECTION OF 0.7500 in roller diameter: QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings FOR SALE.
- QM INDUSTRIES
QVVMC22V100SM
- 0.7500 in
- 3/8-24
- 0.3750 in
- 0.8750 in
- 5000 RPM
- Chrome Steel
- 0.5000 in
- Hex
-
GOOD QUALITY BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings
roller diameter:: | 0.7500 in | thread size:: | 3/8-24 | stud diameter:: | 0.3750 in |
stud length:: | 0.8750 in | maximum rpm:: | 5000 RPM | roller material:: | Chrome Steel |
roller width:: | 0.5000 in | head type:: | Hex | closure type:: | Sealed |
axial static load capacity:: | 3100 lbf |
Types of QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings
Applicable Industries | Machinery Repair Shops, Manufacturing Plant | Place of Origin | Shandong, China | Type | Heat exchanger parts |
Application | Heat Exchanger, Tubular Heat Exchanger | Certification | CE | Warranty | 3 years |
After-sales Service Provided | Free spare parts, Online support | Size | 1685*107 | Material | Stainless Steel |
ODM&OEM | Accept | Blank State | Forgings | Machining State | CNC Machining |
D | 6-1/4 to 6.63 i |
base to bore centerline: | 2.3750 in |
expansion type: | Expansion Bearing |
maximum rpm: | 3820 RPM |
locking device: | Concentric Collar |
housing construction: | Split Pillow Block |
overall height: | 5.2300 in |
standards met: | UL, AFBMA, AGMA, ASM |
manufacturer catalog number: | 023192 |
finish/coating: | Black Oxide |
Welcome to the QM INDUSTRIES QVVMC22V100SM Cartridge Unit Bearings online seller
Compare similar Cartridge Unit Bearings | ||||||||
D | C | d | M | B | EAN | Size | Noun | |
EGB120100-E40 | 125 mm | - | 120 mm | - | 100 mm | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 205 mm | - | 200 mm | - | 100 mm | - | 200x205x100 | Bearing |
EGB180100-E40 | 185 mm | - | 180 mm | - | 100 mm | - | 180x185x100 | Bearing |
PCM 8085100 M | 85 mm | 950 kN | 80 mm | 6 mm | 100 mm | 7316571347707 | 80x85x100 | - |
510006 | 82 mm | - | 43 mm | - | 45 mm | - | 43x82x45 | - |
510010 | 80 mm | - | 42 mm | - | 45 mm | - | 42x80x45 | - |
510029 | 75 mm | 37 mm | 40 mm | - | 37 mm | - | 40x75x37 | - |
510056 | 72 mm | 37 mm | 39 mm | - | 37 mm | - | 39x72x37 | - |
510058 | 76 mm | - | 42 mm | - | 39 mm | - | 42x76x39 | - |
QVVMC22V100SM | 4.99 Inch | 126.746 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | 0883450071017 | - | Bearing |
Contact Us

- GOOD QUALITY BEARINGS LIMITED
- Address150 Holmes Road, Elgin, lL 61123, U.S.A.
- Phone(Working Time)+1-857-789-7898
- Fax
Related News
skf deep groove ball bearing catalog |
what is nsk sealed spherical roller bearings |
super precision bearings skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Lm67000la Bearing
- Timken 563 Bearing
- Timken Hm926710 Bearing
- Bearing Koyo C3