
- GOOD QUALITY BEARINGS LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN H337844-90274 Tapered Roller Bearing Assemblies

TIMKEN H337844-90274 Tapered Roller Bearing Assemblies
What are the types of TIMKEN H337844-90274 Tapered Roller Bearing Assemblies 88.9 mm A1 ? Tapered Roller Bearing Assemblies Manufacturing Service . Get Your Free, Instant price, design review. GOOD QUALITY BEARINGS LIMITED 4.763 mm S
- TIMKEN
H337844-90274
- 4.763 mm
- 53.975 mm
- 88.9 mm
- 38.1 mm
- 3/8 NPT
- 2 x LOR 51
- 22.225 mm
- 24.5 kg
-
GOOD QUALITY BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference TIMKEN H337844-90274 Tapered Roller Bearing Assemblies
S: | 4.763 mm | J1: | 53.975 mm | A1: | 88.9 mm |
H2: | 38.1 mm | RG: | 3/8 NPT | Labyrinth ring: | 2 x LOR 51 |
R2: | 22.225 mm | Mass pillow block: | 24.5 kg | PosiTrac Plus contact element: | 2 x B10724-53 |
Housing: | FSAFS 517 |
Code system TIMKEN H337844-90274 Tapered Roller Bearing Assemblies
Outer Diameter (mm) | 46 |
Size (mm) | 32x46x32 |
Ew | 46 mm |
Brand | CX |
(Grease) Lubrication Speed | 13000 r/min |
Width (mm) | 32 |
Fw | 32 mm |
B | 32 mm |
Basic dynamic load rating (C) | 66 kN |
Bore Diameter (mm) | 32 |
Searches related to TIMKEN H337844-90274 Tapered Roller Bearing Assemblies Online Free check
interchange TIMKEN H337844-90274 Tapered Roller Bearing Assemblies guide | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
H337844-90153 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893848501 | Bearing | 31171516 | 66.47 | 0.023 to 0.027 | 0.0 |
H337844-90232 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893441696 | Bearing | 31171516 | 64.99 | 0.023 to 0.027 | 0.0 |
H337844-90233 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893848525 | Bearing | 31171516 | 71.3 | 0.023 to 0.027 | 0.0 |
H337844-90272 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893276083 | Bearing | 31171516 | 64.83 | 0.023 to 0.027 | 0.0 |
H337844-90274 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | - | Bearing | 31171516 | 64.48 | 0.023 to 0.027 | 0.0 |
H337844-90282 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893848532 | Bearing | 31171516 | 64.99 | 0.023 to 0.027 | 0.0 |
H337844-90284 | 11.878 Inch | 301.701 Millimeter | 6.875 Inch | 174.625 Millimeter | 0053893848549 | Bearing | 31171516 | 64.62 | 0.023 to 0.027 | 0.0 |
H337844-90292 | - | - | - | - | - | 64.405 | - | 0.0 |
H337844-90285 | - | - | - | - | - | 0 | - | 0.0 |
385-90274 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 54.991 Millimeter | - | Bearing | 31171516 | 1.56 | 0.001 | 0.0 |
Contact Us

- GOOD QUALITY BEARINGS LIMITED
- Address150 Holmes Road, Elgin, lL 61123, U.S.A.
- Phone(Working Time)+1-857-789-7898
- Fax
Related News
skf deep groove ball bearing catalog |
what is nsk sealed spherical roller bearings |
super precision bearings skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Lm67000la Bearing
- Timken 563 Bearing
- Timken Hm926710 Bearing
- Bearing Koyo C3