
- GOOD QUALITY BEARINGS LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Flange Block Bearings>REXNORD ZF5203 Flange Block Bearings

REXNORD ZF5203 Flange Block Bearings
Various GOOD QUALITY BEARINGS LIMITED 47 mm d1 Flange Block Bearings types 1.181 Inch | 30 Mill Bore 2 and sizes to accommodate your 0.118 Inch | 3 Milli Height REXNORD ZF5203 Flange Block Bearings requirements.
- REXNORD
ZF5203
- 47 mm
- 1.181 Inch | 30 Mill
- 0.118 Inch | 3 Milli
- Double Direction
- 30 mm
- N/A
- No
- 0.0
-
GOOD QUALITY BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide REXNORD ZF5203 Flange Block Bearings
d1: | 47 mm | Bore 2: | 1.181 Inch | 30 Mill | Height: | 0.118 Inch | 3 Milli |
Single or Double Direction: | Double Direction | d: | 30 mm | Minimum Buy Quantity: | N/A |
Self Aligning: | No | Inventory: | 0.0 | Bore 1: | 1.181 Inch | 30 Mill |
Systems REXNORD ZF5203 Flange Block Bearings
REXNORD ZF5203 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN 3008 KTN/SP |
Dimensione (mm) | 40x68x21 |
Marchio | SKF |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 68 |
Larghezza (mm) | 21 |
d | 40 mm |
D | 68 mm |
B | 21 mm |
C | 21 mm |
b | – mm |
d1 | 50,6 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
E | 61 mm |
K | – mm |
da min. | 45 mm |
Da min | 62 mm |
Da max. | 63 mm |
ra max. | 1 mm |
S | 1,5 mm |
dh | 60 mm |
Peso | 0,3 Kg |
Carico dinamico di base (C) | 42,9 kN |
Carico statico di base (C0) | 56 kN |
(Grease) Velocità di lubrificazione | 13 000 r/min |
(Olio) Velocità di lubrificazione | 15 000 r/min |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.32 |
EAN | 7316576621901 |
Gruppo di prodotti | B04270 |
Profilo del foro | Tapered |
Materiale della gabbia | Polymer |
Classe di precisione | Special Precision |
Numero di file di rulli | Double Row |
Separabile | Outer Ring - Both Sides |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C1-Tight |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | 3 Rib Inner Ring | Plain Outer Ring | High Precision Bearing | Cage on Inner Ring OD |
Descrizione lunga | 40MM Bore; Tapered Bore Profile; 68MM Outside Diameter; 21MM Width; Polymer Cage Matetrial; Special Precision; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C1-Tight Int |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NN 3008 KTN/SP |
Peso / LBS | 0.701 |
Alesaggio | 1.575 Inch | 40 Millimeter |
Diametro esterno | 2.677 Inch | 68 Millimeter |
Larghezza | 0.827 Inch | 21 Millimeter |
d1 | 50.6 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.6 mm |
s max. | 1.5 mm |
da min. | 45 mm |
Da min. | 62 mm |
Da max. | 63 mm |
dn | 60 mm |
Carico dinamico di base C | 42.9 kN |
Carico statico nominale di base C0 | 56 kN |
Limite di carico di fatica Pu | 6.4 kN |
Velocità raggiungibile per la lubrificazione a grasso | 13000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 15000 r/min |
Quantità di grasso di riferimento Gref | 1.8 cm³ |
Rigidità radiale statica (valore indicativo) | 890 N/µm |
Cuscinetto di massa | 0.3 kg |
REXNORD ZF5203 Flange Block Bearings Cad Models
Contact Us

- GOOD QUALITY BEARINGS LIMITED
- Address150 Holmes Road, Elgin, lL 61123, U.S.A.
- Phone(Working Time)+1-857-789-7898
- Fax
Related News
Does a wheel bearing need to be pressed? |
How do you express the life of bearing? |
How do you find the bearing number with dimensions? |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Lm67000la Bearing
- Timken 563 Bearing
- Timken Hm926710 Bearing
- Bearing Koyo C3